Announcements
Here are the latest announcements from Blazent to the press and industry.
| 2007 |
||
| Dec 5 | Blazent announces the release of v4.0 for Multi-system IT Financial Mangement Blazent 4.0 brings important new functionality to its suite of IT Analytic Solutions |
|
| Oct 11 | Blazent maintains its leadership of IT Financial Management as it achieves Ready for IBM Tivoli Certification |
|
| 2006 |
||
| Oct 31 | IT Outsourcers Take Advantage of Blazent's Asset Management Analysis Platform Software enables multi-client business intelligence of assets, related services, and delivery data |
|
| Oct 30 | Blazent Presents Webcast Featuring Leading Industry Analyst Firm Highlighting Optimization of Asset Related Services and Delivery Global IT services provider, EDS leverages Blazent to Support Agile Enterprise Platform |
|
| 2005 |
||
| Jul 11 | Blazent Selected By AlwaysOn as Top 100 Private Company Award Winner Leader in business IT business intelligence receives recognition two years in a row |
|
| Feb 14 | New Blazent Technology Provides Virtual MRI for IT Unique visualization capability gives executives dynamic business insight, fine-grained Control over I.T. and its contribution to business performance |
|
| 2004 |
||
| Nov 16 | Blazent Brings Order To The Chaos Of Software License Management Compliance and Visibility Increasingly Critical for Global I.T. Organizations |
|
| Oct 14 | Blazent Partners with Federal Solutions Group to Bring Earned Value Management to Governmental I.T. Projects OMB Mandate Broadens Requirements from Internal Government Use to Vendors and Contractors |
|
| Jun 3 | Impending Chaos in Corporate IT Demands New Thinking by Software Providers As much as $540 billion of the $2.7 trillion spent on IT annually is wasted |
|
| May 11 | Investors Increase Stake in Blazent to $23 Million Company attacks waste to helps CIOs optimize IT as a business |
|
| Feb 10 | Blazent Joins DCML Organization Contribute to Data Center Markup Language (DCML), the first industry-wide effort to standardize data centers |
|
| 2003 |
||
| Dec 8 | Blazent Announces Second Generation Software Solution For Information Technology Intelligence Blazent 2.0 enables the world's leading enterprises to financially optimize their IT infrastructure and resources |
|
| Aug 18 | Cohesiant Announces Corporate Name Change To Blazent New brand reflects market acceptance of Blazent IT intelligence software as leader in fast growing IT intelligence market |
|
| Apr 7 | Cohesiant Automatically Populates Remedy Asset Management With Complete, Accurate Inventory and Utilization Information Integration also populates Remedy Help Desk to increase first call resolution |
|
| Mar 10 | Cohesiant Closes $9.2 Million Series B Funding Enterprise software firm will use venture resources to drive expansion of IT Business Analytics solution |
|
| 2002 |
||
| May 3 | Cohesiant Adds Veteran Software and IT Executive to Management Team Former IT software executive brings decades of experience in building top-notch organizations |
|



